Clinical and Laboratory Standards Institute (CLSI) (CAP)
CLRW | Type I | Type II | Type III | ||
---|---|---|---|---|---|
Bacteria | Bacteria (CFU/ml) | <10 | <1 | <100 | <1000 |
Pyrogens | (Eu/ML) | - | <0.03 | n/a | n/a |
Ions | Resistivity (MΩ-cm @ 25C) | >10 | >18 | >1 | >0.05 K50Ω |
Colloids | Silica (ppb) | - | <10 | <100 | <1000 |
Particles | Particles >0.2 µm (units/mL) | Include 0.22 µ filtration | <1 (0.22 µ filtration required) | n/a | n/a |
Organics | Total Organic Carbon ppb | <500 | <10 | <50 | <200 |
The above values are meant to be used as guidelines; some applications may require additional treatment.