United States Pharmacopoeia Standards (USP)
| Purified Water | WFI Water | |
|---|---|---|
| Electrical Conductivity Max (µS/cm @ 25C) | <1.3 | <1.3 |
| Total Organic Carbon (TOC) (ppm) | <0.5* | <0.5* |
| Endotoxin (EU/ml) | n/a | <0.25 |
| Bacteria (guideline only) | <100 cfu/ml | <10 cfu/100ml |
| * Or pass oxidisable substance test | ||
When bacterial levels need to be controlled, reagent grade types should be further discussed as follows:
| Type A | Type B | Type C | |
|---|---|---|---|
| Total Bacterial Count Max CFU/100ml | 1 | 10 | 1000 |
| Endotoxin max IU.ml | 0.03 | 0.25 | - |
